Nova kawasaki Z1000
Apresentação: Fevereiro 2007
Disponibilidade: Março 2007
caracteristicas: 4 tempos, 4 cilindros em linha, 953cm3, 125 cv a 10.000rpm
Fotos:



| Model Year | 2007 |
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 953 cm³ |
| Bore x stroke | 77.2 x 50.9 mm |
| Compression ratio | 11.2:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power | 92 kW {125 PS} / 10,000 rpm |
| Maximum torque | 98.7 N·m {10.1 kgf·m} / 8,200 rpm |
| Fuel supply/Carburettor | Fuel injection: ø36 mm x 4 (Keihin) with oval sub-throttles |
| Ignition | Digital |
| Starting | Electric |
| Transmission | 6-speed, return |
| Frame type | Tubular backbone (with engine sub-frame), high-tensile steel |
| Rake/Trail | 24.5°/103 mm |
| Suspension, front | 41 mm inverted fork with stepless rebound damping and spring preload adjustability |
| Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock, stepless rebound damping and spring preload adjustability |
| Wheel travel, front | 120 mm |
| Wheel travel, rear | 150 mm |
| Tyre, front | 120/70ZR17M/C (58W) |
| Tyre, rear | 190/50ZR17M/C (73W) |
| Brakes, front | Dual semi-floating 300 mm petal discs |
| Brakes, rear | Single 250 mm petal disc |
| Steering angle, left / right | 31° / 31° |
| Dimensions (L x W x H) | 2,090 mm x 780 mm x 1,065 mm |
| Wheelbase | 1,445 mm |
| Fuel capacity | 18.5 litres |
| Complies to EU emission limit | - |
Nenhum comentário:
Postar um comentário